Eicosanoid metabolism via cyclooxygenases (COX) (WP4347)
This pathway is inspired by the Lipidmaps>Eicosanoids Pathway expended pathway display [https://lipidmaps.org/pathway/pathways_maps] and extended with the top left side of Figure 1 from Dennis and Norris (2015 [https://www.ncbi.nlm.nih.gov/pubmed/26139350]). Eicosanoids are a large group of compounds metabolised from arachidonic acid (AA), either via cyclooxygenases (COX)[https://www.wikipathways.org/index.php/Pathway:WP4347], lipooxygenases(LOX)[https://www.wikipathways.org/index.php/Pathway:WP4348], or cytochrome P450 monooxygenases (CYP)[https://www.wikipathways.org/index.php/Pathway:WP4349]. This pathway visualises the first route, via COX, where additonal colours have been used to visualise which conversions are being performed by the same enzymes. Green and orange boxes represent receptors, where the orange colour depicts peroxisome-proliferator activating receptors (PPARs) potentially activated by the eicosanoids.
Authors
Eoin Fahy , Ryan Miller , Denise Slenter , Egon Willighagen , Eric Weitz , and Conroy lipidsCited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organism
Mus musculusCommunities
Lipids and LIPID MAPSAnnotations
Pathway Ontology: cyclooxygenase mediated pathway of arachidonic acid metabolism inflammatory response pathway arachidonic acid metabolic pathway eicosanoid metabolic pathway eicosanoid signaling pathway via peroxisome proliferator-activated receptor gamma eicosanoid signaling pathway eicosanoid biosynthetic pathway eicosanoid biosynthetic pathway
Participants
Label | Type | Compact Identifier |
---|---|---|
PGC2 | Metabolite | lipidmaps:LMFA03010133 |
PGB2 | Metabolite | lipidmaps:LMFA03010018 |
Glycerophospholipids | Metabolite | chebi:37739 |
Arachidonic acid | Metabolite | lipidmaps:LMFA01030001 |
PGG2 | Metabolite | lipidmaps:LMFA03010009 |
PGH2 | Metabolite | lipidmaps:LMFA03010010 |
PGE2 | Metabolite | lipidmaps:LMFA03010003 |
PGF2a | Metabolite | lipidmaps:LMFA03010002 |
PGD2 | Metabolite | lipidmaps:LMFA03010004 |
PGJ2 | Metabolite | lipidmaps:LMFA03010019 |
delta-12-PGJ2 | Metabolite | lipidmaps:LMFA03010020 |
15-deoxy-delta-12-PGD2 | Metabolite | lipidmaps:LMFA03010021 |
11R-HETE | Metabolite | lipidmaps:LMFA03060028 |
PGI2 | Metabolite | lipidmaps:LMFA03010087 |
6-keto-PGF1alpha | Metabolite | lipidmaps:LMFA03010001 |
6-keto-PGE1 | Metabolite | lipidmaps:LMFA03010012 |
PGA2 | Metabolite | lipidmaps:LMFA03010035 |
15-deoxy-PGA2 | Metabolite | lipidmaps:LMFA03010172 |
Dinor-PGE2 | Metabolite | lipidmaps:LMFA03010210 |
Tetranor-PGE2 | Metabolite | lipidmaps:LMFA03010211 |
Dinor-PGF2a | Metabolite | lipidmaps:LMFA03010212 |
Tetranor-PGF2a | Metabolite | lipidmaps:LMFA03010213 |
Dinor-PGD2 | Metabolite | lipidmaps:LMFA03010214 |
Tetranor-PGD2 | Metabolite | lipidmaps:LMFA03010215 |
20-hydroxy-PGE2 | Metabolite | lipidmaps:LMFA03010014 |
20-hydroxy-PGF2a | Metabolite | lipidmaps:LMFA03010029 |
20-hydroxy-PGD2 | Metabolite | lipidmaps:LMFA03010216 |
15-deoxy-delta-12-PGJ2 | Metabolite | lipidmaps:LMFA03010021 |
TXA2 | Metabolite | lipidmaps:LMFA03030001 |
TXB2 | Metabolite | lipidmaps:LMFA03030002 |
11-dehydro-TXB2 | Metabolite | lipidmaps:LMFA03030004 |
12S-HHTrE | Metabolite | lipidmaps:LMFA03050002 |
15-keto-PGE2 | Metabolite | lipidmaps:LMFA03010030 |
15-keto-PGF2a | Metabolite | lipidmaps:LMFA03010026 |
15-keto-PGD2 | Metabolite | lipidmaps:LMFA03010022 |
13,14-dihydro-15-keto-PGE2 | Metabolite | lipidmaps:LMFA03010031 |
13,14-dihydro-15-keto-PGF2a | Metabolite | lipidmaps:LMFA03010027 |
13,14-dihydro-15-keto-PGD2 | Metabolite | lipidmaps:LMFA03010022 |
15(S)-HETE | Metabolite | lipidmaps:LMFA03060001 |
15(R)-HETE | Metabolite | lipidmaps:LMFA03060030 |
Ptgis | GeneProduct | ncbigene:19223 |
Tbxas1 | GeneProduct | ncbigene:21391 |
Hpgd | GeneProduct | ncbigene:15446 |
Hpgd | GeneProduct | ncbigene:15446 |
Pla2g5 | Protein | ncbigene:18784 |
PPAR delta | Protein | uniprot:P35396 |
Pla2g6 | Protein | ncbigene:53357 |
Pla2g4a | Protein | ncbigene:18783 |
Pla2g4b | Protein | ncbigene:211429 |
Ptgs1 | Protein | ncbigene:19224 |
Ptgs2 | Protein | ncbigene:19225 |
Ptges | Protein | ncbigene:64292 |
Ptgds | Protein | ncbigene:19215 |
Akr1b3 | Protein | ncbigene:11677 |
Ptgr1 | Protein | ncbigene:67103 |
Ptgr2 | Protein | ncbigene:77219 |
Cyp4a10 | Protein | ncbigene:13117 |
Cyp4a12a | Protein | ncbigene:277753 |
Cyp4a12b | Protein | ncbigene:13118 |
Cyp4f14 | Protein | ncbigene:64385 |
Cyp4f18 | Protein | ncbigene:72054 |
Acox1 | Protein | ncbigene:11430 |
Acox2 | Protein | ncbigene:93732 |
Acox3 | Protein | ncbigene:80911 |
Acaa1a | Protein | ncbigene:113868 |
Ehhadh | Protein | ncbigene:74147 |
IP | Protein | uniprot:P43252 |
PPAR gamma | Protein | uniprot:P37238 |
PGFS | Protein | uniprot:Q9DB60 |
FP | Protein | uniprot:P43117 |
PPAR gamma | Protein | uniprot:P37238 |
DP1 | Protein | uniprot:P70263 |
DP2 | Protein | uniprot:Q9Z2J6 |
TP | Protein | uniprot:P30987 |
COX-1 | Protein | uniprot:P22437 |
COX-1 | Protein | uniprot:P22437 |
References
- Polet H, Levine L. Metabolism of prostaglandins E, A, and C in serum. J Biol Chem. 1975 Jan 25;250(2):351–7. PubMed Europe PMC Scholia
- Moreno JJ. New aspects of the role of hydroxyeicosatetraenoic acids in cell growth and cancer development. Biochem Pharmacol. 2009 Jan 1;77(1):1–10. PubMed Europe PMC Scholia
- Dennis EA, Deems RA, Harkewicz R, Quehenberger O, Brown HA, Milne SB, et al. A mouse macrophage lipidome. J Biol Chem. 2010 Dec 17;285(51):39976–85. PubMed Europe PMC Scholia
- Dennis EA, Norris PC. Eicosanoid storm in infection and inflammation. Nat Rev Immunol. 2015 Aug;15(8):511–23. PubMed Europe PMC Scholia