Beta-oxidation of unsaturated fatty acids (WP471)
Fatty acid beta-oxidation is the catabolic process by which fatty acid molecules are broken down to generate acetyl-CoA, which enters the citric acid cycle.
Authors
Chris Evelo , Maintenance bot , Christine Chichester , Lauren J. Dupuis , Kristina Hanspers , Egon Willighagen , Eric Weitz , and Denise SlenterCited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organism
Caenorhabditis elegansCommunities
Lipids and LIPID MAPSAnnotations
Pathway Ontology: fatty acid beta degradation pathway
Participants
Label | Type | Compact Identifier |
---|---|---|
3-trans-decenoyl-CoA | Metabolite | chebi:29126 |
2-trans-4-cis-decadienoyl-CoA | Metabolite | chebi:29119 |
cis,cis-3,6-Dodecadienoyl-CoA | Metabolite | chebi:28002 |
Linoleoyl-CoA | Metabolite | chebi:15530 |
trans-Dec-2-enoyl-CoA | Metabolite | chebi:10723 |
trans,cis-Lauro-2,6-dienoyl-CoA | Metabolite | chebi:28387 |
Acetyl-CoA | Metabolite | hmdb:HMDB0001206 |
T08B2.7 | GeneProduct | ncbigene:172310 |
F53C11.3 | GeneProduct | ncbigene:179872 |
B0303.3 | GeneProduct | ncbigene:176216 |
T08B2.7 | GeneProduct | ncbigene:172310 |
T08G2.3 | GeneProduct | ncbigene:181757 |
B0303.3 | GeneProduct | ncbigene:176216 |
References
- Elle IC, Rødkær SV, Fredens J, Færgeman NJ. A method for measuring fatty acid oxidation in C. elegans. Worm. 2012 Jan 1;1(1):26–30. PubMed Europe PMC Scholia