Cholesterol metabolism with Bloch and Kandutsch-Russell pathways (WP4718)
New PW, homology converted
Authors
Denise Slenter , Eric Weitz , and Kristina HanspersCited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organism
Homo sapiensCommunities
Lipids and LIPID MAPSAnnotations
Pathway Ontology: cholesterol biosynthetic pathway cholesterol metabolic pathway lipid signaling pathway
Participants
Label | Type | Compact Identifier |
---|---|---|
9Z-palmitoleic acid | Metabolite | pubchem.compound:445638 |
7alpha-hydroxycholesterol | Metabolite | lipidmaps:LMST01010013 |
Acetyl-CoA | Metabolite | lipidmaps:LMFA07050281 |
CE(16:1) | Metabolite | wikidata:Q412366 |
Acetoacetyl-CoA | Metabolite | lipidmaps:LMFA07050030 |
HMG-CoA | Metabolite | lipidmaps:LMFA07050116 |
Mevalonic acid | Metabolite | lipidmaps:LMFA01050352 |
Mevalonate-5-P | Metabolite | lipidmaps:LMFA01050415 |
Mevalonate-5-PP | Metabolite | lipidmaps:LMFA01050416 |
Isopentenyl-PP | Metabolite | lipidmaps:LMPR01010008 |
Dimethylallyl-PP | Metabolite | lipidmaps:LMPR01010001 |
Geranyl-PP | Metabolite | lipidmaps:LMPR0102010001 |
Farnesyl-PP | Metabolite | lipidmaps:LMPR0103010002 |
Squalene | Metabolite | lipidmaps:LMPR0106010002 |
Squalene-2,3-epoxide | Metabolite | lipidmaps:LMPR0106010010 |
Diepoxy-squalene | Metabolite | lipidmaps:LMPR0106010038 |
Lanosterol | Metabolite | lipidmaps:LMST01010017 |
24,25-epoxycholesterol | Metabolite | lipidmaps:LMST01010012 |
24,25-dihydrolanosterol | Metabolite | lipidmaps:LMST01010087 |
32-hydroxylanosterol | Metabolite | lipidmaps:LMST01010124 |
4,4-dimethylcholesta-5,8,24-trienol | Metabolite | lipidmaps:LMST01010149 |
4,4-dimethylcholest-8-enol | Metabolite | lipidmaps:LMST01010225 |
14-demethyl-lanosterol | Metabolite | lipidmaps:LMST01010176 |
4-alpha-methylcholest-8-enol | Metabolite | lipidmaps:LMST01010197 |
Zymosterol | Metabolite | lipidmaps:LMST01010066 |
4-alpha-methyl-cholest-8-enone | Metabolite | lipidmaps:LMST01010236 |
Zymostenol | Metabolite | lipidmaps:LMST01010096 |
Lathosterol | Metabolite | lipidmaps:LMST01010089 |
7-dehdrocholesterol | Metabolite | lipidmaps:LMST01010069 |
Cholestadienol | Metabolite | lipidmaps:LMST01010206 |
7-dehydodesmosterol | Metabolite | lipidmaps:LMST01010121 |
Desmosterol | Metabolite | lipidmaps:LMST01010016 |
Cholesterol | Metabolite | lipidmaps:LMST01010001 |
7-oxocholesterol | Metabolite | lipidmaps:LMST01010049 |
Cholestenone | Metabolite | lipidmaps:LMST01010015 |
4beta-hydroxycholesterol | Metabolite | lipidmaps:LMST01010014 |
24S-hydroxycholesterol | Metabolite | lipidmaps:LMST01010019 |
25-hydroxycholesterol | Metabolite | lipidmaps:LMST01010018 |
27-hydroxycholesterol | Metabolite | lipidmaps:LMST01010057 |
Cholesteryl esters (CE) | Metabolite | chebi:17002 |
Acyl-CoA | Metabolite | lipidmaps:LMFA07050000 |
PreSqualene | Metabolite | wikidata:Q27088444 |
CE(18:1) | Metabolite | wikidata:Q27116670 |
Oleic acid | Metabolite | wikidata:Q207688 |
4-methyl zymostenol | Metabolite | pubchem.compound:22212495 |
FF-MAS | Metabolite | cas:64284-64-6 |
SREBF1 | GeneProduct | ensembl:ENSG00000072310 |
ABCA1 | GeneProduct | ensembl:ENSG00000165029 |
CH25H | GeneProduct | ensembl:ENSG00000138135 |
HMGCR | GeneProduct | ensembl:ENSG00000113161 |
NR1H3 | GeneProduct | ensembl:ENSG00000025434 |
SOAT1 | GeneProduct | ensembl:ENSG00000057252 |
FASN | GeneProduct | ensembl:ENSG00000169710 |
DHCR7 | GeneProduct | ensembl:ENSG00000172893 |
SC5D | GeneProduct | ensembl:ENSG00000109929 |
EBP | GeneProduct | ensembl:ENSG00000147155 |
NSDHL | GeneProduct | ensembl:ENSG00000147383 |
CYP51A1 | GeneProduct | ensembl:ENSG00000001630 |
TM7SF2 | GeneProduct | ensembl:ENSG00000149809 |
MSMO1 | GeneProduct | ensembl:ENSG00000052802 |
HSD17B7 | GeneProduct | ensembl:ENSG00000132196 |
DHCR24 | GeneProduct | ensembl:ENSG00000116133 |
CYP46A1 | GeneProduct | ensembl:ENSG00000036530 |
CYP27A1 | GeneProduct | ensembl:ENSG00000135929 |
SOAT2 | GeneProduct | ensembl:ENSG00000167780 |
ACAT2 | GeneProduct | ensembl:ENSG00000120437 |
HMGCS1 | GeneProduct | ensembl:ENSG00000112972 |
HMGCS2 | GeneProduct | ensembl:ENSG00000134240 |
MVK | GeneProduct | ensembl:ENSG00000110921 |
PMVK | GeneProduct | ensembl:ENSG00000163344 |
MVD | GeneProduct | ensembl:ENSG00000167508 |
SQLE | GeneProduct | ensembl:ENSG00000104549 |
IDI1 | GeneProduct | ensembl:ENSG00000067064 |
FDFT1 | GeneProduct | ensembl:ENSG00000079459 |
GGPS1 | GeneProduct | ensembl:ENSG00000152904 |
FDPS | GeneProduct | ensembl:ENSG00000160752 |
LSS | GeneProduct | ensembl:ENSG00000160285 |
CYP51A1 | GeneProduct | ensembl:ENSG00000001630 |
DHCR7 | GeneProduct | ensembl:ENSG00000172893 |
DHCR24 | GeneProduct | ensembl:ENSG00000116133 |
NR1H2 | GeneProduct | ensembl:ENSG00000131408 |
ABCG1 | GeneProduct | ensembl:ENSG00000160179 |
MYLIP | GeneProduct | ensembl:ENSG00000007944 |
SREBF2 | GeneProduct | ensembl:ENSG00000198911 |
ACSL1 | GeneProduct | ensembl:ENSG00000151726 |
ACSL3 | GeneProduct | ensembl:ENSG00000123983 |
ACSL4 | GeneProduct | ensembl:ENSG00000068366 |
ACOT2 | GeneProduct | ensembl:ENSG00000119673 |
DHCR24 | Protein | ensembl:ENSG00000116133 |
ELOVL2 | Protein | ensembl:ENSG00000197977 |
ELOVL3 | Protein | ensembl:ENSG00000119915 |
ELOVL4 | Protein | ensembl:ENSG00000118402 |
ELOVL5 | Protein | ensembl:ENSG00000012660 |
FADS1 | Protein | ensembl:ENSG00000149485 |
FADS2 | Protein | ensembl:ENSG00000134824 |
SCD | Protein | ensembl:ENSG00000099194 |
CYP51A1 | Protein | ensembl:ENSG00000001630 |
TM7SF2 | Protein | ensembl:ENSG00000149809 |
MSMO1 | Protein | ensembl:ENSG00000052802 |
NSDHL | Protein | ensembl:ENSG00000147383 |
LBR | Protein | ensembl:ENSG00000143815 |
TM7SF2 | Protein | ensembl:ENSG00000149809 |
MSMO1 | Protein | ensembl:ENSG00000052802 |
NSDHL | Protein | ensembl:ENSG00000147383 |
LBR | Protein | ensembl:ENSG00000143815 |
HSD17B7 | Protein | ensembl:ENSG00000132196 |
MSMO1 | Protein | ensembl:ENSG00000052802 |
NSDHL | Protein | ensembl:ENSG00000147383 |
HSD17B7 | Protein | ensembl:ENSG00000132196 |
CYP51A1 | Protein | ensembl:ENSG00000001630 |
HSD17B7 | Protein | ensembl:ENSG00000132196 |
References
- Bae SH, Paik YK. Cholesterol biosynthesis from lanosterol: development of a novel assay method and characterization of rat liver microsomal lanosterol delta 24-reductase. Biochem J. 1997 Sep 1;326 ( Pt 2)(Pt 2):609–16. PubMed Europe PMC Scholia
- Dennis EA, Deems RA, Harkewicz R, Quehenberger O, Brown HA, Milne SB, et al. A mouse macrophage lipidome. J Biol Chem. 2010 Dec 17;285(51):39976–85. PubMed Europe PMC Scholia
- Bogan RL, Debarber AE, Hennebold JD. Liver x receptor modulation of gene expression leading to proluteolytic effects in primate luteal cells. Biol Reprod. 2012 Mar 30;86(3):89. PubMed Europe PMC Scholia
- Ačimovič J, Rozman D. Steroidal triterpenes of cholesterol synthesis. Molecules. 2013 Apr 4;18(4):4002–17. PubMed Europe PMC Scholia
- Ačimovič J, Rozman D. Steroidal triterpenes of cholesterol synthesis. Molecules. 2013 Apr 4;18(4):4002–17. PubMed Europe PMC Scholia